BrassIca juncea Database

lncRNA Expression Data

1,539 lncRNAs detected from developing seeds of Brassica juncea, EH2 and Pusajaikisan. The expression values are given in transcript per million (TPM). E: EH2; P: Pusajaikisan; 15, 30 and 45: Number of days after pollination (D).

(Reference: https://doi.org/10.1007/s10142-024-01470-4)


lncRNA ID E15_TPM E30_TPM E45_TPM P15_TPM P30_TPM P45_TPM
A01_VARUNA_g1136.t1 0.37049179 0.297351506 0.041334426 0 0 0
A01_VARUNA_g1857.t1 0 0 0 0.188565638 0.102820231 0.069386207
A01_VARUNA_g1886.t1 0.028007096 0.069803878 0.136394977 0.746066683 1.391621722 0.892906163
A01_VARUNA_g2302.t1 1.425889815 0.412992044 0.045464992 0 0.145677775 0.224329576
A01_VARUNA_g2405.t1 0.02074879 0 0 0 0 0
A01_VARUNA_g2488.t1 0 0.027913032 0 0.866683017 0.113703471 0.465376095
A01_VARUNA_g2868.t1 0.06805098 0.136856736 0.080895925 1.091528572 0.992128594 0.865051493
A01_VARUNA_g2938.t1 0.051393244 0 0 0 0 0
A01_VARUNA_g2980.t1 0.35699922 0.097047789 0 0.612195845 0.51554068 0.664515923
A01_VARUNA_g3219.t1 0 0.063187602 0 0 0 0
A01_VARUNA_g3533.t1 0 0 0 0 0 0.101083466
A01_VARUNA_g3557.t1 0 0.021760024 0 0.021019176 0 0
A01_VARUNA_g3659.t1 0 0.17804309 0.089412652 0.019322961 0.602879277 0.056542799
A01_VARUNA_g3897.t1 0 0 0 0.032932195 0 0
A01_VARUNA_g4158.t1 0 0 0 0.525074199 0.588132233 0.788323573
A01_VARUNA_g419.t1 0.180522522 0.150820144 0.307406787 0.162735468 0 0.90627356
A01_VARUNA_g4224.t1 2.646011043 1.839309646 0.744870407 3.316159108 2.58576029 2.384859265
A01_VARUNA_g441.t1 0.059600573 0 0 0.071610697 0 0
A01_VARUNA_g481.t1 6.476566469 0.117859642 0 3.149708289 0 0
A01_VARUNA_g482.t1 2.656521548 0.241070559 0.420554019 2.643269429 0.302749094 0.473847844
A01_VARUNA_g4934.t1 31.07251936 50.9286452 35.76691644 0 0.226882891 0.076470888
A01_VARUNA_g994.t1 0.109627997 0 0 0.179745918 0.144311709 0.051411141
A02_VARUNA_g1467.t1 0.897496871 1.587182371 0.28110536 0.685107686 1.587251554 0.760302446
A02_VARUNA_g1660.t1 0 0 0 0 0.06818941 0.044952903
A02_VARUNA_g1751.t1 0.000281939 3.7559e-05 0.000157252 0.000715146 0.000730306 0.001801433
A02_VARUNA_g1764.t1 0.378079312 0.21648556 0 0.090167926 0 0
A02_VARUNA_g1782.t1 0 0 0 0 0.029877625 0.061749051
A02_VARUNA_g2077.t1 15.20176545 0.47637903 0 23.28959963 0.305210305 0
A02_VARUNA_g2109.t1 1.574632581 0.141009741 0 35.63412394 3.113869182 0.113025033
A02_VARUNA_g2376.t1 0.035604349 0 0 0 0 0
A02_VARUNA_g2425.t1 0 0 0 0 0.057085254 0
A02_VARUNA_g2791.t1 0 0 0 0 0.116905336 0
A02_VARUNA_g3304.t1 0 0 0 0 0.050018979 0
A02_VARUNA_g3411.t1 0.014727467 0.13087073 0.023860522 0.022544936 0.098058409 0.116102309
A02_VARUNA_g3712.t1 0.233597844 0 0 2.436897854 0 0
A02_VARUNA_g3767.t1 0 0.040713361 0.043584447 0.023877992 0.060034461 0
A02_VARUNA_g3820.t1 0 0 0 0 0.081741568 0
A02_VARUNA_g4307.t1 0 0 0 0.519762223 0.12864872 0.1204084
A02_VARUNA_g4538.t1 0.068868535 0 0 0.139038464 0.054287009 0.036762842
A02_VARUNA_g4631.t1 0 0 0 0 0 0.125882898
A02_VARUNA_g4715.t1 0.459704781 3.892688146 0 13.10889487 29.00353117 1.061489318
A02_VARUNA_g4874.t1 0 0 0.695405661 0.167898932 0 0.178375622
A02_VARUNA_g547.t1 0.027154886 0.033166354 0 0.038457534 0.046598624 2.7026e-07
A02_VARUNA_g62.t1 17.41711388 6.711204901 2.024093576 0.145029738 4.245742902 1.73359625
A03_VARUNA_g103.t1 3.917315503 6.182732452 1.629942109 5.119281247 4.982111168 1.499088111
A03_VARUNA_g114.t1 0.179604032 0.056098512 0 1.137166754 0.146287012 0.04946523
A03_VARUNA_g1618.t1 0.047602064 0.068688304 0.167159104 0.502900284 0 0
A03_VARUNA_g2345.t1 0 0 0 0.250085791 0.209236579 0
A03_VARUNA_g3156.t1 3.750676578 0.722281216 0.066809461 0.049480205 0.211138288 0
A03_VARUNA_g3484.t1 0.132137458 0 0 0 0 0
A03_VARUNA_g3751.t1 0 0 0 0.055284272 0 0
A03_VARUNA_g4290.t1 0.266586532 0.928906815 0.173344633 0.362314476 0.283412553 0.120406603
A03_VARUNA_g4343.t1 0.175261808 0.082606438 0.093123413 0.113513487 0.101828199 0.328103362
A03_VARUNA_g4376.t1 0.015688158 0.072214205 0.050960508 0.376811129 0.184098806 0.274788119
A03_VARUNA_g5010.t1 0 0 0 0.079542433 0 0
A03_VARUNA_g5339.t1 0 0 0 0.260085893 0.079483212 0.080501621
A03_VARUNA_g5404.t1 0.092618057 0.062825409 0.070911499 0.05251595 0.071057678 0.050390124
A03_VARUNA_g5406.t1 0.293706019 0.536852857 1.965914492 0.241731646 0.059233826 0.41816234
A03_VARUNA_g5572.t1 0.182961883 0.277132455 5.50883e-05 0.131923233 0.305922654 0
A03_VARUNA_g5682.t1 0 0.00897437 0 0 0 0
A03_VARUNA_g58.t1 0.066763803 0 0 0 0 0
A03_VARUNA_g5913.t1 0 0 0 0.03012379 0.127295256 0.117906653
A03_VARUNA_g5942.t1 0.029285733 0 0.103959975 0.035225795 0 0
A03_VARUNA_g6154.t1 0 0 0 0 0.036518647 0
A03_VARUNA_g6266.t1 0 0.191899222 0 0 0.116166838 0.041204092
A03_VARUNA_g79.t1 3.658316195 0.277499109 0 1.251241912 0.394986525 0.073192848
A03_VARUNA_g98.t1 0.038021468 0.079746358 0.586458344 0 0 0
A04_VARUNA_g1276.t1 0.042561837 0 0 0 0 0.023394
A04_VARUNA_g1280.t1 0 0 0 0.522955472 0.162365752 0.334347472
A04_VARUNA_g1344.t1 0 0 0.00398331 0 0 0
A04_VARUNA_g1495.t1 0.025419089 0.131552876 0.255465649 0.050143007 0 0.12230836
A04_VARUNA_g1633.t1 0 0 0 0 0 0.075857731
A04_VARUNA_g1932.t1 0 0 0 0 0.120807217 0
A04_VARUNA_g193.t1 2.32775e-05 0.091651908 0 0.02746549 0 0
A04_VARUNA_g211.t1 0.1780637 0.677990569 0.477366994 0.513613651 0.601281378 1.259260365
A04_VARUNA_g2897.t1 0.303730271 0.033479348 0.087231748 3.0023738 2.794437503 2.321585877
A04_VARUNA_g2922.t1 0 0 0 0 0 0.060327949
A04_VARUNA_g3338.t1 18.06843753 14.6276667 15.67905912 9.98733178 10.49363866 12.54183411
A04_VARUNA_g3362.t1 0.070529612 0 0 0 0 0
A04_VARUNA_g3395.t1 0.067441003 0 0 0 0.058741988 0.114833129
A05_VARUNA_g1111.t1 0 0.142549464 0 0 0.087368251 0.059770746
A05_VARUNA_g1194.t1 0.13854554 0.066615951 0 0 0 0.055853915
A05_VARUNA_g1218.t1 0.264867218 0 6.99596e-05 0 0.173793022 0.000128489
A05_VARUNA_g130.t1 0 0 0 0.245812212 0.272686205 0.048357467
A05_VARUNA_g1528.t1 0.070229539 0.483602382 1.63889395 0.500553394 0.420498332 2.920508559
A05_VARUNA_g1640.t1 0.023251403 0 0.035558266 0.107681979 0.333336305 0.076755898
A05_VARUNA_g1806.t1 0.369297058 4.52223578 0.509456642 0 0 0.24491564
A05_VARUNA_g1826.t1 1.368201191 0.021140013 0 0.090101893 0.027513394 0
A05_VARUNA_g1.t1 0 0.06297439 0 0 0 0
A05_VARUNA_g2030.t1 0.043273791 0 0 0 0 0
A05_VARUNA_g2143.t1 0.131893189 0 0 0 0 0
A05_VARUNA_g2159.t1 0.105380104 0 0 0 0 0
A05_VARUNA_g2204.t1 0 0 0 0 0.102425979 0
A05_VARUNA_g2285.t1 0 0 0 0 0 0.086819699
A05_VARUNA_g2366.t1 0 0.118915445 0 0 0 0
A05_VARUNA_g2377.t1 0 0.097365377 0.226651416 5.280721738 0.309108344 0.263524495
A05_VARUNA_g2466.t1 0 0 0 0.047400842 0 0
A05_VARUNA_g2483.t1 1.845546443 0.942928432 0.946451285 4.638433603 2.02065911 1.625827913
A05_VARUNA_g2579.t1 1.377449642 0.199954905 0 0.994823066 0 0.180489945
A05_VARUNA_g2765.t1 0 0 0 0 0 0.054505063
A05_VARUNA_g2802.t1 0 0 0 0.447558508 0.323360046 0.106062343
A05_VARUNA_g2945.t1 0.118780527 0.137083999 0 0 0.038052253 0
A05_VARUNA_g3058.t1 0.024251713 0.162610167 0.502963797 0.02917599 0 0.476002414
A05_VARUNA_g3164.t1 0.09974276 0.557842239 0.103647324 0 0.135413342 0.043860379
A05_VARUNA_g3194.t1 0.037696074 0.051078206 0 0.070162841 0.230987155 0.483973618
A05_VARUNA_g3407.t1 0.146171589 0 0 0 0 0
A05_VARUNA_g3553.t1 0 0 0 0 0.174859832 0.105254672
A05_VARUNA_g3702.t1 7.414750961 262.6072458 174.9429108 104.5888848 1706.706521 1025.539187
A05_VARUNA_g3705.t1 0.18031549 0.193072336 0 0.225630763 0.900125019 0.52870575
A05_VARUNA_g73.t1 2.15471e-05 0.000481647 0.466284811 3.07108e-06 0 0.067863863
A06_VARUNA_g1608.t1 1.778028982 1.145382562 0.602699966 2.096708372 1.015309934 1.466181886
A06_VARUNA_g1615.t1 0.036883334 0.092001166 0 0 0 0
A06_VARUNA_g1761.t1 0.712852066 0.055121867 1.455137479 0.297330853 0.641973416 0.107853126
A06_VARUNA_g1823.t1 0.159047281 0.111207682 0 0.046450524 0.051043562 0
A06_VARUNA_g1861.t1 0 0 0 0 0.111646083 0
A06_VARUNA_g1951.t1 0 0 0 0 0.038209954 0
A06_VARUNA_g2331.t1 0.020792332 0 0 0 0 0
A06_VARUNA_g2395.t1 0 0 0.068227292 0 0 0
A06_VARUNA_g2416.t1 0 0.119172371 0 0 0 0
A06_VARUNA_g2667.t1 0.534562914 1.436596242 3.043146022 0.250570123 0.925764873 2.980734132
A06_VARUNA_g3302.t1 0 0 0 0.03570468 0 0
A06_VARUNA_g3340.t1 0.056159959 0 0 0 0 0
A06_VARUNA_g3494.t1 0.62935536 3.004140929 8.898097117 0.305017233 1.275367946 5.026227192
A06_VARUNA_g3673.t1 0 0 0 0.072509268 0.174532771 0.362656188
A06_VARUNA_g3783.t1 0 0 0 0.065166644 0 0
A06_VARUNA_g4037.t1 0.489960341 0.442848922 0.685477828 1.69980968 2.673641405 1.658192956
A06_VARUNA_g4093.t1 0 0.032951759 0.085859841 0 0 0.089993958
A06_VARUNA_g414.t1 0 0 0 0.06273034 0 0
A06_VARUNA_g4306.t1 0.127494367 0.133029841 0 0.17241645 0 0
A06_VARUNA_g54.t1 0 0 0 0.07080442 0 0
A06_VARUNA_g865.t1 0 0.048574967 0 1.597775241 0.94839763 1.59627272
A06_VARUNA_g983.t1 0 0 0 0 0.131430521 0.152016452
A07_VARUNA_g1053.t1 0.310930886 0.091461891 0.223604227 1.261832976 0.142115355 0.052668169
A07_VARUNA_g1171.t1 0.036122725 0 0 0.053540627 0.121882413 0
A07_VARUNA_g1244.t1 0.077345801 0.175104059 0.030909784 0 0.125373733 0.133387865
A07_VARUNA_g1261.t1 5.148479463 9.994109939 4.615363644 14.22473869 10.52529338 11.15724766
A07_VARUNA_g1276.t1 0.318965787 0 0 0.63311538 0 0.378937373
A07_VARUNA_g1571.t1 0 0.131249651 0 0 0.112402912 0.502820436
A07_VARUNA_g1578.t1 0 0 0 0.037873047 0 0
A07_VARUNA_g1616.t1 0 0.084197056 0 0 0.065314943 0.09265001
A07_VARUNA_g1982.t1 0 0 0 0.029490485 0 0
A07_VARUNA_g1983.t1 0.02847359 0 0 0 0 0
A07_VARUNA_g2020.t1 168.8764655 16.15328197 55.98753452 108.3095804 29.17477804 27.23373645
A07_VARUNA_g2718.t1 0.123998147 0.345298879 0.816789441 4.585103153 0 0.071622051
A07_VARUNA_g3219.t1 0.000114263 1.037635345 1.060446248 9.32486e-05 0.737730042 0.314998937
A07_VARUNA_g3325.t1 0 0 0 0.051498982 0 0
A07_VARUNA_g3773.t1 2.088850493 9.069289844 19.70177495 1.572286801 3.277898206 14.02041044
A07_VARUNA_g416.t1 0.071106027 0 0 0 0 0
A07_VARUNA_g4271.t1 0.088894945 0.255626992 0 0.305024685 0.373421281 0.222228577
A07_VARUNA_g4285.t1 0.581107324 0.590138571 0.656258865 0.766804303 0.50180319 0.272256441
A07_VARUNA_g4355.t1 18.68546427 0.121639925 0 6.221306843 0.152843051 0
A07_VARUNA_g857.t1 1.021205569 1.72015601 0.927241333 1.307534366 1.070081974 0.999949667
A07_VARUNA_g947.t1 0 0 0 0 0 0.067525478
A08_VARUNA_g1017.t1 0 0 0 0 0.093625063 0
A08_VARUNA_g1167.t1 2.424779054 1.961590101 0.693536944 0 0 0
A08_VARUNA_g1316.t1 6.965312417 5.085683097 2.304630458 4.430769621 5.271498828 2.672901074
A08_VARUNA_g1619.t1 0 0 0 0 0.044115376 0
A08_VARUNA_g1709.t1 4.148799827 0.636879376 0.301675623 6.033550565 0.201757923 0.065161859
A08_VARUNA_g2031.t1 2.58032659 5.336600235 2.942580446 7.545544359 7.821304689 3.955178681
A08_VARUNA_g2033.t1 2.02190895 3.167333193 2.640385053 17.58714699 7.048981995 4.148433494
A08_VARUNA_g211.t1 0.61449419 3.532318984 0.455884291 15.81564388 11.02590573 6.255797166
A08_VARUNA_g2259.t1 0.416472198 0.476314799 0 1.301267087 1.021607182 0.464068661
A08_VARUNA_g2273.t1 0 0 0 0.505985104 0.815438355 0.885592583
A08_VARUNA_g2447.t1 0 0.017719827 0 0 0 0.065486334
A08_VARUNA_g2540.t1 0 0 0 0 0 0.011262569
A08_VARUNA_g2558.t1 0.137712445 0 0 0 0 0
A08_VARUNA_g262.t1 0.810983049 0.992689003 1.782967202 0 0.061550477 0.218258996
A08_VARUNA_g2817.t1 0.561818536 0.072841933 0 2.554470993 0.920471114 0.289407464
A08_VARUNA_g296.t1 0.027755976 0.034586938 0 0 0 0
A08_VARUNA_g2979.t1 0.062215589 0.02915805 0 0.055649795 0.06587687 0
A08_VARUNA_g3221.t1 0 0.075784086 0 3.79645e-07 0 1.10929935
A08_VARUNA_g3329.t1 3.257228954 0.848366933 0.094888918 3.000421057 0.103850003 0.202490078
A08_VARUNA_g46.t1 0 0 0 3.626388368 0.80378602 0.051927707
A08_VARUNA_g533.t1 0 0 0 0.199723511 0.150650741 0
A08_VARUNA_g581.t1 0.042484734 0.061228545 0 1.420506737 0.799766672 1.336647472
A08_VARUNA_g586.t1 1.939903673 1.424558823 0 0.489998303 0.256118188 0.122043044
A08_VARUNA_g617.t1 0.151761321 0.159172005 0.034575781 0.300462459 0.248346371 0.145973889
A08_VARUNA_g815.t1 0 0 0 0 0.476368886 0.284829492
A08_VARUNA_g873.t1 0.055913208 0 0 0 0 0
A08_VARUNA_g874.t1 0.038820058 0 0 0 0 0
A09_VARUNA_g1199.t1 0 0 0 0 0 0.072108139
A09_VARUNA_g1362.t1 0 0.106052669 1.720993628 0 0 0.401910852
A09_VARUNA_g1463.t1 0 0 0 0.046291272 0 0
A09_VARUNA_g1796.t1 0.075316286 0.074664319 0 0.286214113 0.181868081 0.084420171
A09_VARUNA_g1800.t1 2.24512736 2.02536649 2.293567294 2.566778415 2.168169988 1.872346
A09_VARUNA_g1804.t1 0.091126876 0 0 0 0 0
A09_VARUNA_g2291.t1 0 0.027380402 0 0 0 0.021957268
A09_VARUNA_g2371.t1 0 0.002378501 0 0.049981841 0.112089532 0.246818961
A09_VARUNA_g2620.t1 0 0 0 0.083633019 0.738429158 0.232111698
A09_VARUNA_g2628.t1 0 0 0.129680168 0 0 0
A09_VARUNA_g2645.t1 0 0 0 0 0.155663469 0.099870983
A09_VARUNA_g2765.t1 0 0 0 0.079827636 0.118780358 0
A09_VARUNA_g3305.t1 0.021264634 0 0 0 0 0
A09_VARUNA_g3449.t1 0.034835548 0 0 0.026906132 0 0
A09_VARUNA_g3842.t1 1.023030137 1.05069929 1.991480911 0 0.150331296 0.031765093
A09_VARUNA_g3974.t1 0.044417783 0.055422298 0 0 0 0
A09_VARUNA_g4063.t1 0.215168465 1.967593949 1.662862555 0.616380883 0.722680647 1.08585346
A09_VARUNA_g4116.t1 8.741597757 7.682057471 2.780746384 9.43093866 6.349579061 8.017874841
A09_VARUNA_g4342.t1 0.030094501 0.175840935 0 0 0 0
A09_VARUNA_g4574.t1 0 0 0 0.113245242 0 0
A09_VARUNA_g4752.t1 0 0 0 0.392902762 0.276055205 0.221930829
A09_VARUNA_g5144.t1 0.017592213 0.104886691 0 0 0.028467686 0.01989765
A09_VARUNA_g572.t1 0.265155277 0.932026497 0.053009672 0.232600515 0 0.335177024
A09_VARUNA_g6007.t1 0 0 0 0.138044775 0 0
A09_VARUNA_g6435.t1 3.770322336 2.776783319 0.521787806 4.794637658 7.246707765 10.15607613
A09_VARUNA_g791.t1 0 0.052342315 0.068333751 0.042308848 0.137234532 0.028715501
A09_VARUNA_g923.t1 0 0.08214076 0.320059184 0 0.352343292 0.987124234
A10_VARUNA_g1097.t1 0 0 0 0.021631361 0 0
A10_VARUNA_g1152.t1 0.059600573 0.085816668 0.302046954 0 0.105953354 0
A10_VARUNA_g1333.t1 0.170201176 0.300112116 0.138683499 0.324698574 0.27958932 0
A10_VARUNA_g1370.t1 0 0 0 0 0.062603431 0
A10_VARUNA_g1553.t1 0 0 0 0.030119371 0 0
A10_VARUNA_g1791.t1 0.308644243 0.815390373 1.333640275 2.485699481 0.804853658 0.758875835
A10_VARUNA_g1834.t1 0.938121439 0.208246103 0.239774181 2.970420752 1.547691574 2.756309566
A10_VARUNA_g1893.t1 0.078071508 0 0.063422717 0 0 0
A10_VARUNA_g1899.t1 0 0 0 0 0 0.899139332
A10_VARUNA_g2048.t1 0.129104654 0.022750079 0.095000479 0.021973913 0 0.021023035
A10_VARUNA_g2063.t1 0 0.081841014 0 0.309732852 0 0.068658639
A10_VARUNA_g2552.t1 165.7308604 164.7893051 15.76552524 61.44923743 104.1236885 57.97878835
A10_VARUNA_g2936.t1 8.412187496 0.171633335 0 31.78809305 1.695477417 1.245147426
A10_VARUNA_g30.t1 4.410003511 5.550303328 6.381751987 3.729082115 3.122104667 6.488357049
A10_VARUNA_g3128.t1 0.071863855 0 0 0.043232248 0 0
A10_VARUNA_g3190.t1 20.6363372 0.193428285 0 5.254847888 2.276161995 0
A10_VARUNA_g3191.t1 0.50673048 4.729881498 1.120193226 0 3.366588043 0.79817309
A10_VARUNA_g3262.t1 0.104982423 0 0 0 0 0
A10_VARUNA_g738.t1 0.145379603 0.528877463 0.187060461 0.107721548 0.372223699 0.417301137
B01_VARUNA_g1123.t1 0 0.084666882 0.026585782 0.012566315 0.053073454 0.055680815
B01_VARUNA_g1130.t1 0 0 0 0 0.212105048 0
B01_VARUNA_g1662.t1 0.087139884 0 0 0 0 0
B01_VARUNA_g1863.t1 0 0 0 0.096299027 0 0
B01_VARUNA_g1973.t1 0 0 0 0 0 8.38012e-07
B01_VARUNA_g2112.t1 0.027171965 0 0 0.057451047 0.130156312 0
B01_VARUNA_g2166.t1 0.025245469 0 0 0 0 0
B01_VARUNA_g2167.t1 0 0 0 0 0 0.324123621
B01_VARUNA_g2179.t1 0 0 0 0 0 0.347424545
B01_VARUNA_g2233.t1 0 0 0 0 0.10724394 0
B01_VARUNA_g2247.t1 0.048881893 0 0 0.037873047 0 0
B01_VARUNA_g277.t1 0.050340704 0 0 0.859361771 0.154607413 0.166859577
B01_VARUNA_g2965.t1 0 0 0 0 0.176209049 0.054947386
B01_VARUNA_g2990.t1 0.082596089 0.102704163 0.000349487 0.114878352 0 0
B01_VARUNA_g3017.t1 0.230323055 0.149038437 0.166181026 0.204611844 0.134870891 0.332965015
B01_VARUNA_g3211.t1 0 0 0 0.018249363 0 0
B01_VARUNA_g3309.t1 0 0 0 0.06362706 0 0
B01_VARUNA_g3714.t1 0.155453929 0.000305651 0.134621586 0.507049863 0.324242227 0.284327384
B01_VARUNA_g3840.t1 0.377934836 0.508721305 0.228825362 0.732184219 0.356031064 0.317670072
B01_VARUNA_g3894.t1 0 0 0 0 0.03720013 0
B01_VARUNA_g3992.t1 0 0.061782987 0 0 0 0.104567468
B01_VARUNA_g4063.t1 0.377581789 0.224036313 0 0.276832723 0.501247194 0.19017066
B01_VARUNA_g4214.t1 0 0.162179728 0.482029624 0 0 0.198116075
B01_VARUNA_g4427.t1 0.18031549 0.348786107 0.483249381 2.46373266 3.285048655 5.712528338
B01_VARUNA_g4643.t1 0.050263749 0.151761178 0.039590259 0 0.121289283 0.113563637
B01_VARUNA_g4856.t1 0 0 0 0 0.062320179 0
B01_VARUNA_g4863.t1 0 0.465235781 0.120001667 0.088881685 0.438369738 1.188854313
B01_VARUNA_g4888.t1 0 0 0.154104992 0 0 0
B01_VARUNA_g5025.t1 0 0 0 0 0 0.058426973
B01_VARUNA_g5101.t1 0.034835548 0 0 0 0 0
B01_VARUNA_g5170.t1 0.126631532 0.071375316 0 0 0 0
B01_VARUNA_g5235.t1 0 0 0 0.600980418 0.377145445 0
B01_VARUNA_g5272.t1 0.025970779 0 0.042146669 0.01997898 0 0.057105473
B01_VARUNA_g5461.t1 1.318242282 1.49234878 0.884801959 0 0.050948335 0.037761079
B01_VARUNA_g5558.t1 3.021375597 3.650054178 2.139025332 2.005631393 2.246723843 3.377836863
B01_VARUNA_g5976.t1 0.337538153 0.373475483 0 0 0.314373124 0.210439791
B01_VARUNA_g5996.t1 0 0 0 0 0 0.027435244
B01_VARUNA_g703.t1 0.07160648 0 0 0 0 0
B01_VARUNA_g923.t1 0.059900448 0 0 0 0.052021442 0
B02_VARUNA_g1590.t1 0 0 0 0.028422231 0 0
B02_VARUNA_g1651.t1 0 0.036450584 0 0.793780426 0.440423218 0.067356715
B02_VARUNA_g1745.t1 0.203695779 0 0 0 0 0.155090719
B02_VARUNA_g1791.t1 0 0.055345577 0 0 0.129892871 0.35300009
B02_VARUNA_g1915.t1 0.826488651 0 0 0.199131008 0 0.063138189
B02_VARUNA_g2166.t1 0 0.087228865 0 0 0 0
B02_VARUNA_g2279.t1 54.65115265 33.11581665 10.98690344 151.0815981 101.1734035 43.48917095
B02_VARUNA_g2947.t1 0.176649473 0.053489112 0 0.178806032 0.075219226 0.051685444
B02_VARUNA_g3674.t1 1.255267623 1.287496234 0.685325677 1.24251983 1.027972497 0.62128269
B02_VARUNA_g3678.t1 0 0 0 0.0658018 0 0
B02_VARUNA_g3694.t1 0.085684698 0 0 0 0 0
B02_VARUNA_g3741.t1 0 0 0 0.0700336 0 0
B02_VARUNA_g3780.t1 0 0 0 0 0 0.107002085
B02_VARUNA_g3824.t1 0 0.047228785 0 0 0 0
B02_VARUNA_g3978.t1 0.020021892 0.028746791 0 0 0.136007348 0.023053152
B02_VARUNA_g4154.t1 0.161325583 0.148743999 0 0.461252378 0.129852705 0.112720721
B02_VARUNA_g448.t1 0.058244683 0.114739514 0.089248441 0.664344372 0.2922101 2.696345792
B02_VARUNA_g4698.t1 0.108552172 0.098432331 0 0.03166692 0 0
B02_VARUNA_g491.t1 0.080669742 0 0 1.364705039 0.147131453 0
B02_VARUNA_g492.t1 4.822787846 0.278959034 0 1.559242475 0.253541735 0
B02_VARUNA_g493.t1 1.388565357 0.445875378 0 3.013463327 1.230982591 0
B02_VARUNA_g494.t1 1.351006064 0.448061921 0.415473438 1.981164032 0.301301482 0.19234633
B02_VARUNA_g5016.t1 0.294317485 1.550447385 0.86717776 0 0.494061699 0.594838611
B02_VARUNA_g5024.t1 0.057827639 0.23985507 0 0 0 0
B02_VARUNA_g5103.t1 0.110928082 0 0 0.260834975 0.185975714 0.119157781
B02_VARUNA_g5324.t1 0 0 0 0 0 0.087818835
B02_VARUNA_g5603.t1 0.345402911 0.189476059 0.169761206 3.247277627 2.499948155 0.658358392
B02_VARUNA_g5635.t1 0 0 0 7.13897e-06 0 0.002428623
B02_VARUNA_g5672.t1 0 0 0 0.026437782 0.037932765 0
B02_VARUNA_g5712.t1 0 0 0 0 0 0.082943662
B02_VARUNA_g5909.t1 0 0 0 0 0 0.032806194
B02_VARUNA_g5961.t1 0.096566671 0.160168483 0.165995708 0.183562812 0 0.263003475
B02_VARUNA_g5964.t1 0.18636541 0 0 0 0.103374542 0.104664217
B02_VARUNA_g6163.t1 0 0.046425001 0 0 0 0
B02_VARUNA_g6296.t1 0.01722715 0 0 0 0 0
B02_VARUNA_g6819.t1 0 0 0 0.052195289 0 0
B02_VARUNA_g6897.t1 0.01616056 0 0 0 0.049310067 0.069243663
B02_VARUNA_g7009.t1 0 0.040735886 0.031361597 0 0.320970947 0.152660283
B02_VARUNA_g7139.t1 0.686364798 1.187312706 0.297010905 1.107490707 0.986151465 0.694447795
B02_VARUNA_g71.t1 0.057563014 0 0 0.20416184 0 0
B02_VARUNA_g7380.t1 0 0 0 0.197731353 0.099098088 0.111836777
B02_VARUNA_g7464.t1 0.012633032 0.673131289 0 7.041618371 4.414024455 1.998383243
B02_VARUNA_g910.t1 0.633861919 0.419119894 0.145253348 4.282998334 0.302798965 0.103228267
B03_VARUNA_g1334.t1 0.033155705 0.168166447 0 15.85626608 12.9728768 7.499211245
B03_VARUNA_g2470.t1 0.047480376 0.306239521 0 0 0.322738678 0.107349067
B03_VARUNA_g2499.t1 0 0 0 0.707088383 0.541111793 0.677339012
B03_VARUNA_g2534.t1 0 0 0 0.461412195 0.511270628 0.213332088
B03_VARUNA_g2547.t1 0.894986166 0.264221059 0.03862285 0.687182219 0.231554608 0.110763946
B03_VARUNA_g2581.t1 0 0 0 0.02706081 0.179268714 0.325105564
B03_VARUNA_g2627.t1 0 0 0 0.079587654 0 0
B03_VARUNA_g2772.t1 0.59087991 0.516250202 0 0 0 0
B03_VARUNA_g2834.t1 0.03666379 0 0 1.06783717 0.064015664 0
B03_VARUNA_g2861.t1 54.63725118 62.29447386 79.29196414 44.62522256 42.65158968 71.46114251
B03_VARUNA_g2865.t1 0 0 0 0 0 0.019987365
B03_VARUNA_g2882.t1 0 0 0 0.020620713 0 0.213170671
B03_VARUNA_g3062.t1 0 0 0 0 0.260051947 0
B03_VARUNA_g3339.t1 0 0 0 0 0.036788221 0
B03_VARUNA_g3450.t1 0 0 0 0 0 0.085049623
B03_VARUNA_g3517.t1 0.078345367 0.266194389 0.182838975 0 0 0
B03_VARUNA_g354.t1 0 0.025098449 0 1.240024943 1.149803085 2.894668571
B03_VARUNA_g3615.t1 0 0 0.075172183 0.11133772 0 0
B03_VARUNA_g3683.t1 0.527140322 0.177085061 0 0.015960234 0.033680437 0
B03_VARUNA_g3688.t1 0.039066213 0 0.137662744 0 0.127023256 0.047074259
B03_VARUNA_g3771.t1 0.018351928 0 0 0 0 0
B03_VARUNA_g3811.t1 0 0 0 0.84354198 0.367823577 0.297488116
B03_VARUNA_g3888.t1 0 0.043315088 0 1.868349935 0.81484664 1.066231793
B03_VARUNA_g3943.t1 0.025192743 0 0 0.063572383 0.252044252 0.063600441
B03_VARUNA_g4007.t1 0 0.178124717 0 0.039132258 0.171296064 0.172016243
B03_VARUNA_g4075.t1 0.294781199 0.242079081 0.101538088 0.037606857 0.054365118 0
B03_VARUNA_g4218.t1 0.370956546 0.49687954 0.1414352 0 0.130630156 0.185257429
B03_VARUNA_g422.t1 0.141495134 0 0 0.216640949 0.237010111 0.213048407
B03_VARUNA_g4322.t1 0.304006861 0.148302274 0.039906157 0.524733496 0.202023655 0.136440367
